Volleyball-Weltrangliste

Beachvolleyball Weltrangliste Damen (Technik)

Beachvolleyball Weltrangliste Damen (Technik).

Stand: 07.04.2015

Platz Team Land Teiln. Punkte
1 Antonelli BRA 14 1030
1 Juliana BRA 14 1030
3 Talita BRA 11 1450
4 Agatha BRA 12 1160
4 Seixas BRA 12 1160
6 Ross USA 10 1000
6 Walsh USA 10 1000
8 Meppelink NED 13 980
8 Van Iersel NED 13 980
10 Wang Fan CHN 14 885
10 Yue Y CHN 14 885
12 Borger GER 13 780
12 Büthe GER 13 780
14 Baquerizo ESP 12 940
14 Liliana ESP 12 940
16 Ludwig GER 12 1020
17 Lima BRA 11 1040
18 Holtwick GER 12 1100
18 Semmler GER 12 1100
20 Sude GER 14 1020
21 Kolocova CZE 10 1020
21 Slukova CZE 10 1020
23 Menegatti ITA 14 1000
23 Orsi Toth ITA 14 1000
25 Ukolova RUS 17 598
26 Prokopeva RUS 17 590
27 Gallay ARG 14 600
27 Klug ARG 14 600
29 Dubovcova SVK 13 688
29 Nestarcova SVK 13 688
31 Goricanec SUI 15 660
31 Hüberli SUI 15 660
33 X Y Xia CHN 14 360
34 Maria Clara BRA 11 865
35 Larissa BRA 6 1450
36 Moiseeva RUS 15 548
37 Syrtseva RUS 15 540
38 Bonnerova CZE 18 630
38 Hermannova CZE 18 630
40 Carol BRA 10 865
41 Bawden AUS 10 620
41 Clancy AUS 10 620
43 Brzostek POL 14 552
43 Kolosinska POL 14 552
45 Forrer SUI 13 510
45 Vergé-dépré SUI 13 510
47 Laboureur GER 12 620
48 Heidrich SUI 10 840
48 Zumkehr SUI 10 840
50 Day USA 11 540
51 Bansley CAN 10 660
51 Broder CAN 13 570
51 Pavan CAN 10 660
51 Valjas CAN 13 570
55 Xue CHN 9 710
56 Summer USA 10 540
57 Fernanda BRA 7 1040
58 Fendrick USA 8 780
58 Sweat USA 8 780
60 Großner GER 12 336
61 Schumacher GER 11 590
62 Giombini ITA 13 446
63 Schwaiger S AUT 10 370
64 Bieneck GER 10 585
65 Mizoe JPN 13 509
65 Take JPN 13 509
67 Plesiutschnig AUT 14 505
67 Schützenhöfer AUT 14 505
69 Nyström Em FIN 14 200
69 Nyström Er FIN 14 200
69 Braakman NED 13 396
69 Van Der Vlist NED 13 396
73 Mashkova KAZ 12 376
73 Tsimbalova KAZ 12 376
75 Walkenhorst GER 5 920
76 Kjølberg NOR 12 400
76 Kongshavn NOR 12 400
78 Radarong THA 10 473
78 Udomchavee THA 10 473
80 Carico USA 8 595
81 Seyfferth GER 9 510
82 Schneider GER 9 390
83 Grawender SWE 12 360
83 Lundqvist SWE 12 360
85 Yy Ma CHN 13 360
85 Gioria ITA 9 400
85 Pavlik USA 9 420
88 Bloem NED 15 301
88 Wesselink NED 15 301
90 Arvaniti GRE 11 485
91 Mersmann GER 8 406
92 Lahti FIN 9 476
92 Lehtonen FIN 9 476
94 Humana-paredes CAN 5 660
94 Pischke CAN 5 660
96 Hansel AUT 10 470
97 Fopma USA 7 500
98 Momoli ITA 8 482
99 Longuet FRA 11 381
100 Adelin FRA 11 371
101 Tsiartsiani GRE 9 485
102 Gruszczynska POL 10 334
103 Behrens GER 7 444
104 Baran POL 10 314
104 Pata VAN 8 320
106 Jakubsova CZE 10 396
106 Zolnercikova CZE 10 396
108 Y Y Wang CHN 10 240
108 Candelas MEX 7 430
108 Revuelta MEX 7 430
108 Hochevar USA 7 400
112 Dicello USA 4 595
113 Mcguire USA 7 370
114 Mactavish CAN 8 340
114 Whitaker CAN 8 340
116 Fernández Navarro ESP 8 350
116 Ribera ESP 8 350
118 Treland NOR 9 281
119 Strag POL 9 284
120 Lobato ESP 5 489
120 Soria ESP 5 489
122 Lili BRA 3 500
123 Culav GER 5 428
124 Behlen GER 5 426
125 Kociolek POL 7 314
126 Iatika VAN 7 310
127 Giaoui FRA 6 359
128 Pedersen NOR 8 304
128 Dabizha RUS 7 370
130 Köhler GER 5 432
131 Artacho Del Solar AUS 4 466
131 Laird AUS 4 466
133 Hester USA 4 449
133 Ledoux USA 4 449
135 Bacchi ITA 7 262
136 Abalakina RUS 7 290
137 Makroguzova RUS 8 220
137 Rudykh RUS 8 220
139 Kusano JPN 5 390
140 Zass B AUT 9 190
141 Chukwuma L AUT 5 320
142 Nilsson SWE 7 295
142 Yoken SWE 7 295
144 Meertens NED 7 265
145 Rebecca BRA 2 380
146 Nori VEN 5 350
147 Krebs GER 6 309
147 Dumbauskaite LTU 4 369
147 Povilaityte LTU 4 369
150 Schillerwein GER 4 342
150 Tillmann GER 4 342
152 Bonacossi FRA 5 283
153 Schwaiger D AUT 2 335
154 Sinnema NED 6 260
155 Vanzwieten USA 4 330
156 Teufl V AUT 8 243
157 Hjortland NOR 5 256
158 Sakurako JPN 4 310
159 Driessen NED 6 246
160 Heinemann GER 5 307
161 Hongpak THA 5 290
161 Numwong THA 5 290
163 Gorbunova RUS 4 302
164 Mccolloch USA 4 280
164 Matauatu VAN 2 280
166 Tang N Y CHN 5 260
167 Rehackova CZE 5 244
167 Samalikova KAZ 5 259
169 Motrich RUS 4 270
170 Mulenko UKR 5 236
171 Galova CZE 5 246
172 Vorlova CZE 3 260
172 Engle USA 3 260
172 Hunkus USA 2 260
172 Olaya VEN 4 260
176 Palmer AUS 5 240
176 Stone AUS 5 240
176 Solvoll NOR 8 190
179 Luijken NED 5 239
180 Vivian AZE 3 252
180 Zinaida AZE 3 252
182 Zuccarelli ITA 4 249
183 Sannarnes NOR 4 248
184 Rimser AUT 4 245
185 Ferreira AZE 3 241
185 Karimova AZE 3 241
187 Gabi VEN 3 240
188 Cazalet FRA 4 239
189 Turnerova SVK 6 222
190 Giordano FRA 3 219
191 Hasu FIN 4 216
191 Parkkinen FIN 4 216
193 Varassova KAZ 4 210
194 Murakami JPN 2 200
195 Sulima UKR 3 194
195 Udovenko UKR 3 194
197 Cavalluzzi ITA 5 190
198 Stubbe NED 3 189
199 Weiland GER 2 184
200 Mowen AUS 6 148
200 Mowen AUS 6 148
202 Tresnakova CZE 4 181
203 Altomare CAN 2 180
203 Gordon CAN 2 180
203 Day USA 3 180
203 Dowdy USA 3 180
207 Shalayeuskaya BLR 4 176
207 Siakretava BLR 4 176
207 Makhno UKR 3 176
210 TomaÅ¡eková SVK 4 158
211 Toti ITA 3 153
212 Séguin CAN 2 150
212 Wilkerson CAN 2 150
214 Ana Freches POR 3 148
214 Juliana POR 3 148
216 Vernier CRO 3 142
217 Benazzi ITA 2 138
217 Stiekema NED 2 138
219 Lunde NOR 5 136
220 Åsberg SWE 2 134
220 Simonsson SWE 2 134
222 Graudina LAT 3 133
223 Orquidea VEN 2 130
224 Swoboda S AUT 2 128
225 Wang X X CHN 4 125
226 Lusson FRA 1 120
226 Ittlinger GER 1 120
226 Cat HKG 1 120
226 Lo HKG 1 120
226 Yeung HKG 1 120
226 Yuen Mei HKG 1 120
226 Phokongploy THA 2 120
226 Tenpaksee THA 2 120
226 Pan T Y TPE 1 120
226 Songyr TPE 1 120
226 Stockman USA 1 120
226 Joe VAN 1 120
238 Wloch POL 4 118
239 Wouters NED 2 112
240 Karagkouni GRE 2 110
241 M M Lin CHN 2 105
241 Hasler LIE 3 105
241 Schifferle-walser LIE 3 105
244 Huber SUI 4 104
244 Seghers SUI 3 104
246 Freiberger AUT 2 102
246 Teufl P AUT 2 102
248 Luca ITA 3 100
249 Dostalova CZE 2 98
249 Sondergard DEN 2 98
249 Trans DEN 2 98
249 Koutchouk FRA 2 98
253 Betschart SUI 2 91
253 Eiholzer SUI 2 91
255 Camila CHI 1 90
255 Rivas Zapata CHI 1 90
255 Nakladalova CZE 1 90
255 Menghi ITA 2 90
255 Frederiksen RSA 1 90
255 Jappie RSA 1 90
255 Judith RSA 1 90
255 Sekhonyana RSA 1 90
255 Wenhold RSA 1 90
255 Williams RSA 1 90
255 Baburina UKR 2 90
266 Andrea COL 1 80
266 Gorda COL 1 80
266 Habaguchi JPN 1 80
266 Keizer NED 1 80
266 Smit NED 3 80
266 Van Der Hoeven NED 3 80
266 Van Gestel NED 1 80
266 Branagh USA 1 80
274 Behunova SVK 2 79
275 Strauss N AUT 3 76
276 Matsuyama JPN 3 75
276 Miyuki JPN 3 75
276 Nagata JPN 2 75
276 Urata JPN 2 75
280 Jursone LAT 2 70
281 Manavi GRE 1 64
281 Parisaki GRE 1 64
281 Giogoli ITA 1 64
281 Mazzulla ITA 1 64
281 Lassyuta KAZ 1 64
281 Pronsuda THA 1 64
281 Sirinuch THA 1 64
288 Ozolina LAT 1 63
288 Kaiser LIE 1 63
288 Ludwig LIE 1 63
288 De Waard NED 1 63
288 Atasoy TUR 1 63
288 Korfez TUR 1 63
294 Amieva ARG 1 60
294 Churin ARG 1 60
294 Di Cesare ARG 1 60
294 Di Cesare M ARG 1 60
294 Peralta ARG 1 60
294 Puntin ARG 1 60
294 Sancer ARG 1 60
294 Zonta ARG 1 60
294 Elize Maia BRA 1 60
294 Cowley CAN 1 60
294 Smit CAN 1 60
294 Jurja CRO 1 60
294 Burnside MEX 1 60
294 Cruz MEX 1 60
294 Lopez MEX 1 60
294 Santacruz MEX 1 60
294 Valdez Lizarraga MEX 1 60
294 Virgen MEX 1 60
294 Abrahams RSA 1 60
294 Peterson RSA 1 60
294 Pierangeli RSA 1 60
294 Sittig RSA 1 60
294 Eli URU 1 60
294 Nieto URU 1 60
318 Bendikova CZE 1 56
318 Oleksy POL 1 56
320 Klopf AUT 3 50
321 Jarosova CZE 1 48
321 Klimesova CZE 1 48
321 Kolderova CZE 1 48
321 Novakova CZE 1 48
321 Sakovic SLO 1 48
321 Turk SLO 1 48
321 Chetwood USA 1 48
321 Marinos USA 1 48
329 Rosko CRO 1 42
329 Adamcikova CZE 1 42
329 Valkova CZE 1 42
329 Bang DEN 2 42
329 Olsen DEN 2 42
329 Fedele FRA 1 42
329 Einarsdottir ISL 1 42
329 Jónsdóttir ISL 1 42
329 Skjong NOR 1 42
329 Ulveseth NOR 1 42
329 Brunner SUI 1 42
329 Gerson SUI 1 42
329 Leemann SUI 1 42
329 Licka SUI 1 42
329 Bahanur TUR 1 42
329 Cetin TUR 1 42
329 Ismailoglu TUR 1 42
329 Keskin TUR 1 42
329 Nezir TUR 1 42
329 Yurtsever TUR 1 42
349 Badal CHI 1 40
349 Mardones CHI 1 40
349 Racic CRO 1 40
352 Cappelletti ARG 1 30
352 Gallay ARG 1 30
352 Novakova CZE 1 30
352 Arabadji MLD 1 30
352 Idjilov MLD 1 30
352 Cardozo URU 1 30
352 Nani URU 1 30
359 Strauss T AUT 2 20
359 Adamek POL 1 20
359 Kloda POL 1 20
359 Kwiatkowska POL 1 20
359 Lodzik POL 1 20
359 Pregowska POL 1 20
365 Fleig AUT 3 15
365 Frühbauer J AUT 3 15
365 Zh Y X CHN 1 15
365 Maaseide NOR 1 15
365 Polley NZL 1 15
365 Tilley NZL 1 15
371 Babenka BLR 1
371 Bernatovich BLR 1
371 Mileuskaya BLR 1
371 Rakhman BLR 1
371 Angelova BUL 1
371 Dinova BUL 1
371 Andreasen DEN 1
371 Guldager DEN 1
371 Kroyer DEN 1
371 Olander DEN 1
371 Ahtiainen FIN 1
371 Sinisalo FIN 1
371 Jaggi SUI 1
371 Chanthira THA 1
371 Tangkaeo THA 1
371 Aktas TUR 1
371 Cakmak TUR 1
371 Ceren TUR 1
371 Erisek TUR 1
371 Kucuk TUR 1
371 Toy TUR 1
371 Demydova UKR 1
371 Lysenko UKR 1 ;