Volleyball-Weltrangliste

Beachvolleyball Weltrangliste Herren (Technik)

Beachvolleyball Weltrangliste Herren (Technik).

Stand: 07.04.2015

Platz Team Land Teiln. Punkte
1 Samoilovs LAT 15 1120
2 Smedins J LAT 14 1120
3 Varenhorst NED 15 1130
4 Dalhausser USA 10 1400
4 Rosenthal USA 10 1400
6 Alison BRA 11 1040
6 Bruno BRA 11 1040
8 Fijalek POL 12 1180
8 Prudel POL 12 1180
10 Gavira ESP 14 680
10 Herrera ESP 14 680
12 Pedro BRA 11 960
13 Lupo ITA 10 840
13 Nicolai ITA 10 840
15 Emanuel BRA 10 980
16 Bourne USA 11 840
16 Hyden USA 11 840
18 Álvaro Filho BRA 10 840
19 Ricardo BRA 10 800
20 Stiekema NED 11 840
21 Brouwer NED 13 720
22 Erdmann GER 9 1000
22 Matysik GER 9 1000
24 Gibb USA 10 860
24 Patterson USA 10 860
26 Krasilnikov RUS 11 720
27 Kadziola POL 12 620
27 Szalankiewicz POL 12 620
29 Doppler AUT 12 820
29 Horst AUT 12 820
31 Gabathuler SUI 13 800
31 Gerson SUI 13 800
33 Semenov RUS 10 720
34 Lucena USA 10 630
35 Saxton CAN 11 740
35 Schalk CAN 11 740
37 Meeuwsen NED 11 720
38 García ESP 17 593
38 Marco ESP 17 593
40 Doherty USA 9 800
41 Walkenhorst GER 9 760
41 Windscheif GER 9 760
43 Huber A AUT 13 410
43 Seidl Rob AUT 13 410
45 Evandro BRA 10 600
45 Vitor Felipe BRA 10 600
47 Losiak POL 11 716
48 Krou FRA 13 794
48 Rowlandson FRA 13 794
50 Dyachenko KAZ 10 820
50 Sidorenko KAZ 10 820
52 Grimalt CHI 11 750
52 M Grimalt CHI 11 750
54 Nummerdor NED 9 1050
55 Urbatzka GER 11 600
56 Kantor POL 10 716
57 Tomatis ITA 14 360
58 Fuchs GER 12 590
59 Kapa AUS 8 640
59 Mchugh AUS 8 640
61 Plavins LAT 13 380
61 Solovejs LAT 13 380
63 Böckermann GER 10 600
64 Brunner USA 8 825
65 Petutschnig AUT 15 430
65 Winter AUT 15 430
67 Ingrosso M ITA 12 470
67 Ingrosso P ITA 12 470
69 Dollinger S GER 11 638
70 Ranghieri ITA 11 400
71 Binstock CAN 7 875
72 Hatch CAN 13 390
73 Giginoglu TUR 10 638
74 Kaczmarek GER 10 590
75 Chevallier SUI 11 452
75 Strasser SUI 11 452
77 Dollinger A GER 12 420
78 Schachter CAN 7 875
79 Flüggen GER 10 476
80 Eithun NOR 14 340
81 Van Dorsten NED 11 280
82 Wickler GER 11 402
83 Horrem NOR 13 320
84 Kufa R CZE 12 370
85 Ch Chen CHN 9 430
85 Li CHN 9 430
87 Dumek CZE 12 386
88 Kotsilianos GRE 11 532
88 Zoupanis GRE 11 532
90 Kissling J SUI 13 280
90 Kovatsch SUI 13 280
92 Kosiak POL 10 430
93 De J Santos QAT 9 220
93 Jefferson QAT 9 220
95 Faiga ISR 12 480
95 Hilman ISR 12 480
97 Daguerre FRA 12 426
97 Salvetti FRA 12 426
97 Holler GER 7 614
97 Schröder GER 7 614
101 Rudol POL 10 414
102 Müllner AUT 11 417
103 Eglseer AUT 11 428
104 Redmann CAN 10 360
105 Prokopiev RUS 10 438
106 Dressler AUT 12 360
106 Kunert AUT 12 360
108 Poniewaz GER 9 510
109 Montgomery USA 8 480
110 Rogers USA 5 710
111 Kubala CZE 11 280
112 Gögtepe V TUR 5 638
113 Goncharov RUS 10 340
114 Poniewaz GER 8 490
115 Dittelbach GER 8 436
116 Hordvik NOR 10 330
117 Ontiveros MEX 6 500
117 Virgen MEX 6 500
119 Wutzl AUT 10 282
119 Hadrava CZE 9 280
121 Liamin RUS 8 496
122 Bykanov RUS 8 367
123 Koreng GER 7 436
124 Dziadkou BLR 7 422
125 Bao J CHN 8 390
126 Kavalenka BLR 6 422
127 Slick USA 7 350
128 Koraimann F AUT 9 331
129 Ha Likejiang CHN 7 390
130 Spijkers NED 8 280
131 O'gorman CAN 7 360
131 Pedlow CAN 7 360
133 Barsouk RUS 5 496
134 Hörl AUT 10 354
134 Hupfer AUT 10 354
136 Cecchini ITA 7 373
137 Gregory ENG 9 287
137 Sheaf ENG 9 287
139 Azaad ARG 8 240
139 Bianchi ARG 8 240
141 Kuleshov KAZ 6 455
141 Yakovlev KAZ 6 455
143 Buivids LAT 9 264
143 Sorokins LAT 9 264
145 Kollo EST 6 380
145 Vesik EST 6 380
147 Casebeer USA 4 480
148 Mayer USA 3 475
149 Sekerci TUR 7 333
150 Schnetzer AUT 9 353
151 Kildegaard DEN 7 310
151 Olesen DEN 7 310
153 C Yang CHN 6 350
153 Wu Jiaxin CHN 6 350
155 Li Zhuoxin CHN 7 330
156 Martino ITA 5 367
157 Abolins LAT 7 288
157 Regza LAT 7 288
157 Antonic SRB 7 285
157 Galesev SRB 7 285
161 Zhang Lizeng CHN 6 360
162 Rossi ITA 6 320
163 Kvamsdal NOR 6 325
164 Murauer AUT 8 293
165 Court AUS 5 340
165 Schumann AUS 5 340
165 Van De Velde NED 6 287
168 Bogatov RUS 4 351
168 Hudyakov RUS 4 351
170 Bryl POL 5 342
171 May CAN 4 330
172 Smedins T LAT 6 245
173 Jackson VEN 3 300
173 Leon VEN 3 300
175 Durant AUS 3 285
176 Casadei ITA 5 282
177 Marcio Araujo BRA 3 280
178 Menéndez ESP 3 274
178 Tomás ESP 3 274
178 Ohana ISR 7 244
178 Sanderovich ISR 7 244
182 Alliso BRA 3 270
182 Guto Carvalhaes BRA 3 270
182 Olson USA 3 270
182 Fañe VEN 5 250
186 Tichy CZE 5 234
186 Ficosecco ITA 5 254
188 Gordieiev UKR 4 247
188 Iemelianchyk UKR 4 247
190 Popp GER 1 240
190 Fabricio POR 3 240
190 Silva Reis POR 3 240
193 Usken NOR 4 234
193 Popov UKR 6 166
195 Kujawiak POL 4 222
196 Bergmann GER 3 217
196 Stiel GER 3 217
198 Sutter A SUI 5 195
198 Sutter R SUI 5 195
200 De Paula BRA 2 210
200 Hevaldo BRA 2 210
200 Tamer QAT 2 210
203 Betzien GER 3 209
204 Kovalov UKR 5 184
205 David CZE 4 202
205 Retterholt NOR 5 202
207 Goldschmidt RSA 5 180
207 Williams RSA 5 180
209 Hoyer A DEN 5 196
209 Rosager DEN 5 196
211 Ageba JPN 4 195
211 Hasegawa JPN 4 195
211 Nakaya JPN 3 195
214 Sam O'dea NZL 2 190
214 Watson NZL 2 190
214 Stoyanovskiy RUS 2 190
214 Yarzutkin RUS 2 190
218 Dearing CAN 2 180
218 B Salemi IRI 2 180
218 Caminati ITA 2 180
218 Hernandez VEN 4 180
222 Boehm AUS 2 165
223 Finsters LAT 4 160
223 Tocs LAT 4 160
225 Bosqui FRA 3 159
225 Caravano FRA 3 159
227 Basset FRA 4 155
227 Ullmann FRA 4 155
229 Pastukhov RUS 2 153
230 Capogrosso ARG 1 150
230 Mehamed ARG 1 150
230 Plantinga CAN 2 150
230 Wheelan CAN 2 150
230 Candra INA 1 150
230 Koko INA 1 150
230 Abdelaziz QAT 1 150
230 Likholetov RUS 2 150
230 Crabb USA 2 150
230 Roberts USA 2 150
240 Wojtasik POL 2 144
241 Berta SUI 7 125
241 Kissling G SUI 7 125
243 Monfort ESP 4 139
244 Adriaensen BEL 2 136
245 Hata JPN 2 135
245 Drost USA 2 135
247 Kufa D CZE 4 134
247 Lenc CZE 4 134
249 Colaberardino ITA 3 132
250 Scott GHA 4 130
251 Aulisi ARG 1 120
251 Aveiro ARG 1 120
251 Grice AUS 1 120
251 Thiago BRA 1 120
251 Asalagh IRI 1 120
251 Pfarrokhi IRI 1 120
251 Rraoufi IRI 1 120
251 Sangkhachot THA 1 120
251 Sukto THA 1 120
251 Jennings USA 1 120
251 Keenan USA 1 120
251 Charly VEN 1 120
251 Golindano VEN 1 120
264 Beeler SUI 2 119
264 Krattiger SUI 2 119
266 Peda LAT 3 115
267 Bergerud NOR 3 112
267 Mol H NOR 3 112
269 Horvath SVK 3 111
269 Hukel SVK 3 111
271 Koren DEN 4 104
271 Stormly DEN 4 104
273 Kandolf AUT 3 99
274 Weiss CZE 2 98
274 Vanni ITA 1 98
274 Métral SUI 2 98
274 Zandbergen SUI 2 98
278 Sannarnes NOR 3 97
279 Ronconi ARG 1 90
279 Verzzali ARG 1 90
279 Rudolf GER 1 90
279 Chui HKG 1 90
279 Kelvin HKG 1 90
279 Lam HKG 1 90
279 Wong HKG 1 90
279 Dian INA 1 90
279 Fahri INA 1 90
279 Michienzi ITA 2 90
279 Leshukov RUS 1 90
279 Margiev RUS 1 90
279 Hczhuo SIN 1 90
279 Jptan SIN 1 90
279 Kittipat THA 1 90
279 Sukarayotin THA 1 90
279 Huang Wc TPE 1 90
279 Jao Tw TPE 1 90
279 Juan Sh TPE 1 90
279 Lee Yt TPE 1 90
279 El Chino VEN 1 90
300 Durgut E TUR 2 86
300 Mermer TUR 2 86
300 Özbek TUR 2 86
303 Lückemeier GER 1 84
304 Douwen BEL 1 80
304 Fabio Luiz BRA 1 80
304 Berntsen NOR 1 80
304 Mol NOR 1 80
304 Witczak POL 1 80
309 Lario ESP 3 75
310 Bernardo AZE 1 71
310 Fedorov AZE 1 71
310 Gritsai AZE 1 71
310 Santos AZE 1 71
314 Apostolou CYP 3 70
314 Knezevic CYP 3 70
314 Daynov RUS 1 70
317 Zemljak SLO 2 68
318 Stranger AUT 1 64
318 Minaya ESP 1 64
318 Lech POL 1 64
318 Basta SRB 1 64
318 Jovanovic SRB 1 64
318 Kikovic SRB 1 64
318 Surla SRB 1 64
325 Bolgov RUS 1 63
326 Del Coto ARG 1 60
326 Leon ARG 1 60
326 Quiroga ARG 1 60
326 Yacob ARG 1 60
326 Corsi Caya CAN 1 60
326 Fecteau-boutin CAN 1 60
326 Isaac GHA 1 60
326 A Mirzaali IRI 1 60
326 Houshmand IRI 1 60
326 I Karaminezhad IRI 1 60
326 De Fabritiis ITA 1 60
326 Hatabe JPN 1 60
326 Matsumoto JPN 1 60
326 Murakami JPN 1 60
326 Shimizu JPN 1 60
326 Takahashi JPN 1 60
326 Bogatu KAZ 3 60
326 Pustynnikov KAZ 3 60
326 Dauburs LAT 1 60
326 Cardenas MEX 1 60
326 Galindo MEX 1 60
326 Miramontes MEX 1 60
326 Revuelta MEX 1 60
326 Gortych POL 1 60
326 Tralka POL 1 60
326 Abdelaziz QAT 1 60
326 Asif QAT 1 60
326 Mahmoud QAT 1 60
326 Augoustides RSA 1 60
326 Mollgaard RSA 1 60
326 Naidoo RSA 1 60
326 Pocock RSA 1 60
326 Solomans RSA 1 60
326 Stemmet RSA 1 60
326 Dalmas URU 1 60
326 Gonzalez URU 1 60
326 Stoll URU 1 60
326 Varela URU 1 60
326 Bates USA 1 60
326 Mccoy USA 1 60
366 Moen NOR 2 57
367 Koekelkoren BEL 1 56
367 Petrov EST 1 56
367 Povjakel EST 1 56
367 Haavisto FIN 3 56
367 Vahela FIN 3 56
367 Oligeri ITA 1 56
367 Romani ITA 1 56
367 Van Gilst NED 1 56
367 Verpoorten NED 1 56
367 Solhaug NOR 2 56
367 Tvinde NOR 1 56
378 Ajanako GHA 2 50
379 Hadzhiev BUL 1 48
379 Kolev BUL 2 48
379 Mitev BUL 2 48
379 Raev BUL 1 48
379 Galli M ITA 1 48
379 Monduzzi ITA 1 48
379 De Tombe NED 1 48
379 Nijland NED 1 48
379 Potocnik SLO 1 48
388 Nordstrand NOR 2 45
388 Opsahl NOR 2 45
390 Kolacek CZE 1 42
390 Schneider GER 1 42
390 Korzenevics LAT 1 42
390 Kjemperud NOR 2 42
390 Dericioglu TUR 1 42
390 Durgut A TUR 1 42
390 Karali TUR 1 42
390 Urer TUR 1 42
398 Haddock PUR 1 40
398 Rodríguez – Bertrán PUR 1 40
400 Wimmer AUT 2 35
401 Vandenburg CAN 1 30
401 Ahmed OMA 1 30
401 Haitham OMA 1 30
401 Fredericks RSA 1 30
401 Govender RSA 1 30
401 Denin UKR 1 30
407 Anstey AUS 1 20
407 Mann AUS 1 20
407 Moore AUS 1 20
407 Stubbersfield AUS 1 20
407 Smith ENG 1 20
407 Weaver ENG 1 20
407 Osu GHA 1 20
407 Boehlé NED 1 20
407 Van Werkhoven NED 1 20
407 Takvam NOR 2 20
407 Pokeršnik J SLO 1 20
418 Vishneuski BLR 2 15
418 Burlacu CAN 1 15
418 Simone CAN 1 15
418 Arriola MEX 1 15
418 Barragan MEX 1 15
418 Chavez MEX 1 15
418 Gonzalez MEX 1 15
418 Manrique MEX 1 15
418 Vallejo J MEX 1 15
418 Helland NOR 1 15
418 Pelka POL 2 15
418 Popek POL 2 15
418 Ahmed Tijan QAT 1 15
418 Cherif QAT 1 15
418 Tramblie USA 1 15
433 Pirali BEL 2
433 Van De Wielle BEL 2
433 Vandecaveye La BEL 1
433 Vandecaveye Lo BEL 1
433 Dedkov BLR 1
433 Kolder CZE 1
433 Myslivecek CZE 1
433 Abell DEN 1
433 Jonassen DEN 1
433 Hakala A FIN 1
433 Nurminen FIN 1
433 Piippo FIN 1
433 Suonikko FIN 1
433 De Swetschin FRA 1
433 Mativet FRA 1
433 Becker GER 1
433 Romund GER 1
433 Lunde NOR 1
433 Kirienko RUS 1
433 Velichko RUS 1
433 Bedrac SLO 1
433 Pokeršnik D SLO 1
433 Komar SRB 1
433 Petrovic SRB 1
433 Simeunovic SRB 1
433 Tatic SRB 1
433 Alibaba TUR 1
433 Baltacioglu TUR 1
433 Kavuzlu TUR 1
433 Kurt TUR 1
433 Sah TUR 1
433 Urlu TUR 1 ;